Size guide
How to measure?
All measurements are provided in centimeters.
To get the most accurate fit, compare the measurements from our chart with a similar item you already own.
Measure:
Bust — around the fullest part of the chest
Waist — around the narrowest part of the waist
Hips — around the fullest part of the hips
Fit Notes
— Most items are made from knit or elastic fabrics and don’t require an exact tailored fit.
— Measurements may vary slightly depending on the fabric and production.
— If your measurements fall between two sizes, choose the smaller size for a tighter fit or the larger size for a more relaxed fit.
Women clothes
— Most items are made from knit or elastic fabrics and don’t require an exact, tailored fit
— Please take into account the model’s height, measurements and the size she is wearing, as shown on the product page
— If your measurements fall between two sizes, choose the smaller size for a closer fit or the larger size for a more relaxed fit
| INT | US | UK | UA | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XS | 0–2 | 6 | 42 | 84 ±2 см | 64 ±2 см | 92 ±2 см |
| S | 4–6 | 8 | 44 | 88 ±2 см | 68 ±2 см | 96 ±2 см |
| M | 8–10 | 10 | 46 | 92 ±2 см | 72 ±2 см | 100 ±2 см |
| L | 12–14 | 12 | 48 | 96 ±2 см | 76 ±2 см | 104 ±2 см |
| XL | 16 | 14–16 | 50–52 | 104 ±2 см | 84 ±2 см | 112 ±2 см |
| XXL | 18–20 | 18–20 | 54–56 | 116 ±2 см | 92 ±2 см | 120 ±2 см |
| XXXL | 22 | 22 | 58 | 120 ±2 см | 94 ±2 см | 124 ±2 см |
Men clothes
— Most items are made from knit or elastic fabrics and don’t require an exact, tailored fit
— Please take into account the model’s height, measurements and the size she is wearing, as shown on the product page
— If your measurements fall between two sizes, choose the smaller size for a closer fit or the larger size for a more relaxed fit
| INT | US | UK | UA | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XS | 0–2 | 6 | 42 | 84 ±2 см | 76 ±2 см | 86 ±2 см |
| S | 4–6 | 8 | 44 | 88 ±2 см | 80 ±2 см | 90 ±2 см |
| M | 8–10 | 10 | 46 | 92 ±2 см | 84 ±2 см | 94 ±2 см |
| L | 12–14 | 12 | 48 | 96 ±2 см | 88 ±2 см | 98 ±2 см |
| XL | 16 | 14–16 | 50–52 | 104 ±2 см | 96 ±2 см | 106 ±2 см |
| XXL | 18–20 | 18–20 | 54–56 | 116 ±2 см | 104 ±2 см | 112 ±2 см |
| XXXL | 22 | 22 | 58 | 120 ±2 см | 108 ±2 см | 116 ±2 см |
Need help?
If you are unsure about sizing, feel free to contact our support team its@thekeepstyle.com — we’ll be happy to help you choose the best fit.