Guía de tallas
How to measure?
All measurements are provided in centimeters.
To get the most accurate fit, compare the measurements from our chart with a similar item you already own.
Measure:
Bust — around the fullest part of the chest
Waist — around the narrowest part of the waist
Hips — around the fullest part of the hips
Fit Notes
— Most items are made from knit or elastic fabrics and don’t require an exact tailored fit.
— Measurements may vary slightly depending on the fabric and production.
— If your measurements fall between two sizes, choose the smaller size for a tighter fit or the larger size for a more relaxed fit.
Ropa de mujer
— La mayoría de los artículos están hechos de tejidos de punto o elásticos y no requieren un ajuste exacto y a medida
— Ten en cuenta la altura y las medidas de la modelo, así como la talla que lleva, tal como se muestra en la página del producto
— Si tus medidas están entre dos tallas, elige la talla más pequeña para un ajuste ceñido o la talla más grande para un ajuste más relajado
| INT | EE. UU. | UE | BUSTO | CINTURA | CADERAS |
|---|---|---|---|---|---|
| XS | 0–2 | 30–32 | 32.3 – 33.9 | 24.4 – 26 | 35.4 – 37 |
| S | 4–6 | 34–36 | 33.9 – 35.4 | 26 – 27.6 | 37 – 38.6 |
| M | 8–10 | 38–40 | 35.4 – 37 | 27.6 – 29.1 | 38.6 – 40.2 |
| L | 12–14 | 42–44 | 37 – 38.6 | 29.1 – 30.7 | 40.2 – 41.7 |
| XL | 16 | 46 | 40.2 – 41.7 | 32.3 – 33.9 | 43.3 – 44.9 |
| 2XL | 18–20 | 48–50 | 44.9 – 46.5 | 35.4 – 37 | 46.5 – 48 |
| 3XL | 22–24 | 52–54 | 46.5 – 48.0 | 36.2 – 37.8 | 48.0 – 49.6 |
Ropa de hombre
— La mayoría de los artículos están confeccionados con tejidos de punto o elásticos y no requieren un ajuste exacto o a medida.
— Ten en cuenta la altura de la modelo, sus medidas y la talla que lleva, tal y como se muestra en la página del producto.
— Si tus medidas se encuentran entre dos tallas, elige la talla más pequeña para un ajuste más ceñido o la talla más grande para un ajuste más holgado.
| INT | EE. UU. | UE | PECHO | CINTURA | CADERA |
|---|---|---|---|---|---|
| XS | 0–2 | 30–32 | 32.3 – 33.9 | 29.1 – 30.7 | 33.1 – 34.6 |
| S | 4–6 | 34–36 | 33.9 – 35.4 | 30.7 – 32.3 | 34.6 – 36.2 |
| M | 8–10 | 38–40 | 35.4 – 37 | 32.3 – 33.9 | 36.2 – 37.8 |
| L | 12–14 | 42–44 | 37 – 38.6 | 33.9 – 35.4 | 37.8 – 39.4 |
| XL | 16 | 46 | 40.2 – 41.7 | 37 – 38.6 | 40.9 – 42.5 |
| 2XL | 18–20 | 48–50 | 44.9 – 46.5 | 40.2 – 41.7 | 43.3 – 44.9 |
| 3XL | 22–24 | 52–54 | 46.5 – 48.0 | 41.7 – 43.3 | 44.9 – 46.5 |
Need help?
If you are unsure about sizing, feel free to contact our support team its@thekeepstyle.com — we’ll be happy to help you choose the best fit.